Regarding the previous press release, we provide the following clarifications concerning the dynamics of the events and the measures adopted:
On Tuesday, September 8, at 16:47, the MoND's radar surveillance system detected an aerial target 18 km north of the town of Roman.
On Saturday, September 5, at 11:40 PM, the MoND’s radar surveillance system detected a group of aerial targets moving towards the river border with Ukraine.
Data updated on 8 September 2026
The reported figures are grouped by year and by incident category.
| Period | Attacks near the border | Scrambled Aircraft | Unauthorized Access | Drones shot down | Drone/identified fragments | Naval mines neutralized, drifting in the EEZ or washed ashore |
|---|---|---|---|---|---|---|
| Since the beginning of the war | 135 | 87 | 45 | 4 | 70 | 9 |
| 2026 | 68 | 52 | 26 | 4 | 33 | 2 |
| 2025 | 28 | 21 | 9 | 0 | 16 | 1 |
| 2024 | 26 | 12 | 7 | 0 | 14 | 1 |
| 2023 | 12 | 2 | 2 | 0 | 6 | 1 |
| 2022 | 1 | 0 | 1 | 0 | 1 | 4 |
Please note: