On the night of October 14 to 15, the radar surveillance system of the Ministry of National Defence detected a group of aerial targets near the Snake Island.
On Wednesday evening, October 14, the radar surveillance system of the Ministry of National Defence detected a group of aerial targets off the Black Sea coast.
On Wednesday afternoon, October 14, the radar surveillance system of the Ministry of National Defence detected an aerial target approximately 30 km east of Snake Island.
Data updated on 15 October 2026
The reported figures are grouped by year and by incident category.
| Period | Attacks near the border | Scrambled Aircraft | Unauthorized Access | Drones shot down | Drone/identified fragments | Naval mines neutralized, drifting in the EEZ or washed ashore |
|---|---|---|---|---|---|---|
| Since the beginning of the war | 162 | 110 | 53 | 4 | 81 | 9 |
| 2026 | 95 | 75 | 34 | 4 | 44 | 2 |
| 2025 | 28 | 21 | 9 | 0 | 16 | 1 |
| 2024 | 26 | 12 | 7 | 0 | 14 | 1 |
| 2023 | 12 | 2 | 2 | 0 | 6 | 1 |
| 2022 | 1 | 0 | 1 | 0 | 1 | 4 |
Please note: